body { background:#F1F1F2 url(/site/images/planners-tool-kit/bg-grad.gif) top left repeat-x; }
.logo { margin-top:10px; }
.header-options { border-top:1px solid #C5753D; }
.header ul { float:left; width:300px; }
			.header li { float:left; font-size:14px; padding:4px 4px 0 0; letter-spacing:-0.2px; }
.header li a { color:#fff; }
.nav li a { color:#008C9A; }
.nav { top:320px; }
.lead_heading h1 { color:#F68E46 !important; }
.copyright { float:none; width:960px; }
/*.nav { top:100px; }
.article_container { margin-top:41px; }*/


/* TASK TABLE */
.policy-objectives { border-spacing: 0px 5px; margin-left:20px; clear:both;   }
		.policy-objectives * { font-size: 14px; line-height: 16px; padding: 0; margin: 0; text-align: center; vertical-align: middle; }
		.policy-objectives p.difficulty { float:left; text-align:left; color:#008789; }
			.policy-objectives thead th { line-height: 16px; padding: 9px 10px; height: 16px; }
			.policy-objectives tbody th { padding: -7px 0px; margin: 0px; }
			.policy-objectives tbody td.tasks { padding: 7px 10px; }
			
			.policy-objectives thead th { color: #FFFFFF; background: #008689 url('/site/images/planners-tool-kit/thead-th.gif') 0 0 repeat-x; }
			.policy-objectives thead th:first-child { -moz-border-radius-topleft: 4px; -webkit-border-top-left-radius: 4px;-moz-border-radius-bottomleft: 1px; -webkit-border-bottom-left-radius: 1px; }
			.policy-objectives thead th:last-child { -moz-border-radius-topright: 4px; -webkit-border-top-right-radius: 4px; -moz-border-radius-bottomright: 1px; -webkit-border-bottom-right-radius: 1px; }
			.policy-objectives tbody th { -moz-border-radius: 1px; -webkit-border-radius: 1px; }

			.policy-objectives tbody ul { list-style: none; }
			.policy-objectives tbody li { display: inline; }
			.policy-objectives tbody h3 { font-size: 16px; line-height: 17px; padding: 4px; margin: 2px; display: inline; float: left; width: 17px; height: 17px; vertical-align: middle; text-align: center; }
			
			.policy-objectives .info { display: none; background: url('/site/images/planners-tool-kit/bubble.png') 0 0 no-repeat; width: 390px; height:90px; padding: 10px; margin-left: -12px; margin-top: -108px; z-index: 1000000;}
				.policy-objectives .info * { text-align: left; margin: 0 0 3px 0; font-size: 12px; }
				.policy-objectives .info h4 { display: inline; float: left; line-height: 18px; margin-right: 5px; }
				.policy-objectives .info a.arrow { display: block; padding-left: 15px; background: url('/site/images/planners-tool-kit/link-arrow.gif') 0 0 no-repeat; }

				.policy-objectives tbody tr h2 { font-weight:bold; line-height: 17px; padding:6px 10px; color: #FFFFFF; color: #FFFFFF; background: #008689 url('/site/images/planners-tool-kit/tbody-th.gif') 0 0 repeat-x; margin-right: 5px;}
				.policy-objectives tbody tr h3 { color:#707070; font-weight:bold; background: url('/site/images/planners-tool-kit/task.png') 0 0 no-repeat; margin-right:14px; }
				.policy-objectives tbody tr h3.super { background-position: -25px 0; color:#fff; }
				.policy-objectives tbody tr h3.hover { background-position: 0 -50px; }
				.policy-objectives tbody tr h3.active { background-position: 0 -50px; color:#fff; }
				.policy-objectives tbody tr h3.super.active { background-position: -25px -50px; color:#fff; }
				
				.policy-objectives tbody tr .tasks { width: 254px; background: #FFFFFF url('/site/images/planners-tool-kit/arrows.gif') 0 -43px no-repeat; }

				.policy-objectives tbody tr.fade h2 { background-position: 0 -29px; }
				.policy-objectives tbody tr.fade h3 { color:#D7D7D7;  }
				.policy-objectives tbody tr.fade h3.super { color:#fff; background-position: -25px -25px; }
				.policy-objectives tbody tr.fade h3.hover {  }
				.policy-objectives tbody tr.fade h3.active { color:#fff;  }
				.policy-objectives tbody tr.fade .tasks { background-position: 0 0; }

				.policy-objectives tbody tr.super h2 { background-position: 0 0; }
				.policy-objectives tbody tr.super h3 {  }
				/*.policy-objectives tbody tr.super h3.super { background-position: -25px 0px; }*/
				.policy-objectives tbody tr.super h3.hover {  }
				.policy-objectives tbody tr.super h3.active { background-position: -25px 0px;  }
				.policy-objectives tbody tr.super h3.super.active { background-position: -25px -50px;  }
				.policy-objectives tbody tr.super .tasks { background-position: 0 0; }

				.policy-objectives .stars { display:inline; float: left; width: 57px; padding: 18px 0 0 0; overflow: hidden; height: 0 !important; height /**/: 18px; background: url('/site/images/planners-tool-kit/stars.gif') 0 0 no-repeat; }
				.policy-objectives .stars-0 { background-position: 0 0; }
				.policy-objectives .stars-1 { background-position: 0 -18px; }
				.policy-objectives .stars-2 { background-position: 0 -36px; }
				.policy-objectives .stars-3 { background-position: 0 -54px; }
				.policy-objectives tr.fade .stars, .policy-objectives tr.super .stars { background-position: -57px 0; }
				.policy-objectives tr.fade .stars-1, .policy-objectives tr.super .stars-1 { background-position: -57px -18px; }
				.policy-objectives tr.fade .stars-2, .policy-objectives tr.super .stars-2 { background-position: -57px -36px; }
				.policy-objectives tr.fade .stars-3, .policy-objectives tr.super .stars-3 { background-position: -57px -54px; }
